Material Selector

Square Mesh Wire Cloth

Mesh Wire Diameter Opening Open Area
2 x 2 .063 .437 76.4%
4 x 4 .047 .203 65.9%
6 x 6 .035 .132 62.7%
8 x 8 .028 .097 60.2%
10 x 10 .025 .075 56.3%
12 x 12 .023 .060 51.8%
14 x 14 .020 .051 51.0%
16 x 16 .018 .045 50.7%
18 x 18 .017 .039 48.3%
20 x 20 .016 .034 46.2%
24 x 24 .014 .028 44.2%
30 x 30 .012 .021 40.8%
40 x 40 .010 .015 36.0%
50 x 50 .009 .011 30.3%
60 x 60 .0075 .0092 30.5%
80 x 80 .0055 .0070 31.4%
100 x 100 .0045 .0055 30.3%
120 x 120 .0037 .0046 30.5%
150 x 150 .0026 .0041 37.7%
200 x 200 .0021 .0029 33.6%
325 x 325 .0014 .0017 30.5%


Strainer Grade Wire Cloth

Mesh Wire Diameter Opening Open Area
40 x 36 .010 .015 x .018 38.4%
50 x 40 .008 .012 x .017 40.6%
50 x 40 .009 .011 x .016 35.0%
60 x 40 .0065 .0102 x .0185 44.4%
60 x 50 .0075 .0092 x .0125 34.4%
60 x 50 .0065 .0102 x .0135 41.1%
80 x 70 .0055 .0070 x .0088 34.4%
80 x 70 .0070 .0055 x .0073 22.5%
100 x 90 .0045 .0055 x .0066 32.6%
120 x 108 .0035 .0048 x .0058 35.7%
200 x 190 .0021 .0029 x .0032 35.3%


Dutch Weave Wire Cloth

Mesh Wire Diameter Warp/Shute Nominal Micron Rating*
24 x 110 .0140/.0100 115
30 x 150 .0090/.0070 95
40 x 200 .0070/.0055 75
30 x 250 .0100/.0080 70
50 x 250 .0055/.0045 60
80 x 700 .0040/.0030 35
200 x 600 .0026/.0018 26
165 x 1400 .0028/.0016 14
200 x 1400 .0028/.0016 10
325 x 2300 .0014/.0011 5
400 x 2800 .0011/.00078 2

In addition to the materials listed above we offer a broad selection of sheet stock and perforated metals.

The metal alloys we carry include Aluminum, Brass, Phosphor Bronze, Coated Steel, Copper, Inconel, Monel, and Stainless Steel. Other metallic and non-metallic materials are available as well as other grades of wire cloth.

* 1 Micron = 0.0000394 Inches
** 0.001 Inches = 25.4 Microns